<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.finanzaonline.com/notizie/pwc-ceo-italiani-fiducia-ai-massimi-livelli-572510</loc>
		<lastmod>2016-03-10T13:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/pwc-ceo-italiani-fiducia-ai-massimi-livelli-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/bce-taglia-sorpresa-tutti-tassi-amplia-qe-lancia-4-nuovi-tltro-572513</loc>
		<lastmod>2016-03-10T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/bce-taglia-a-sorpresa-tutti-i-tassi-amplia-il-qe-e-lancia-4-nuovi-tltro-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/mercati-draghi-non-delude-piazza-affari-listini-europei-volano-dopo-le-misure-della-bce-572514</loc>
		<lastmod>2016-03-10T13:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/draghi-pacchetto-di-misure-smuovere-economia-sostenere-inflazione-tagliate-stime-su-pil-prezzi-572599</loc>
		<lastmod>2016-03-10T15:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/draghi-pacchetto-di-misure-per-smuovere-economia-e-sostenere-inflazione-tagliate-stime-su-pil-e-prezzi-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/euro-spicca-volo-dopo-chiusura-draghi-ulteriori-tagli-dei-tassi-572600</loc>
		<lastmod>2016-03-10T15:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/leuro-spicca-il-volo-dopo-chiusura-draghi-a-ulteriori-tagli-dei-tassi-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/piazza-affari-chiude-in-calo-nonostante-misure-record-bce-parole-draghi-smorzano-euforia-572607</loc>
		<lastmod>2016-03-10T16:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/piazza-affari-chiude-in-calo-nonostante-misure-record-bce-parole-draghi-smorzano-euforia-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/fxcm-draghi-ha-messo-in-campo-tutto-quello-che-poteva-utilizzare-forse-troppo-572920</loc>
		<lastmod>2016-03-11T07:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/fxcm-draghi-ha-messo-in-campo-tutto-quello-che-poteva-utilizzare-forse-troppo-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/draghi-spegne-ora-speculazione-su-nuovi-tagli-da-balzo-euro-assist-rialzo-tassi-fed-572938</loc>
		<lastmod>2016-03-11T08:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/italia-produzione-industriale-balza-gennaio-19-mm-sostenuta-da-comparto-auto-572944</loc>
		<lastmod>2016-03-11T09:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/mario-draghi-disoccupazione-giovanile-in-europa-e-una-tragedia-572956</loc>
		<lastmod>2016-03-11T11:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/ipo-sia-si-scalda-approdo-in-borsa-entro-fine-anno-fsi-cedera-fino-al-35-573202</loc>
		<lastmod>2016-03-11T14:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/ipo-sia-si-scalda-per-lapprodo-in-borsa-entro-fine-anno-fsi-cedera-fino-al-35-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/eni-estrae-petrolio-nell-artico-descalzi-come-andare-sulla-luna-573751</loc>
		<lastmod>2016-03-14T09:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/eni-estrae-petrolio-nellartico-descalzi-come-andare-sulla-luna-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banche-centrali-e-turno-di-boj-fed-boe-ma-non-solo-cosa-aspettarsi-573752</loc>
		<lastmod>2016-03-14T09:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/primarie-usa-domani-tornata-fondamentale-trump-clinton-favoriti-in-florida-illinois-573758</loc>
		<lastmod>2016-03-14T10:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/03/primarie-usa-domani-tornata-fondamentale-trump-e-clinton-favoriti-in-florida-e-illinois-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/ddl-poverta-si-dell-istat-sette-italiani-su-cento-sono-poveri-573897</loc>
		<lastmod>2016-03-14T13:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/fitch-stimoli-bce-non-raggiungono-economia-reale-impatti-limitati-su-utili-banche-573900-2</loc>
		<lastmod>2016-03-14T14:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/fitch-stimoli-bce-non-raggiungono-economia-reale-impatti-limitati-su-utili-banche-573900</loc>
		<lastmod>2016-03-14T14:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/special-cio-view-deutsche-bank-am-divergenza-della-politica-monetaria-di-fed-bce-boj-dovrebbe-rafforzare-dollaro-573905</loc>
		<lastmod>2016-03-14T14:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/special-cio-view-deutsche-bank-am-la-divergenza-della-politica-monetaria-di-fed-bce-e-boj-dovrebbe-rafforzare-il-dollaro-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banche-centrali-ancora-protagoniste-domani-e-turno-della-boj-574018</loc>
		<lastmod>2016-03-14T16:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/tesoro-in-arrivo-nuovo-btp-italia-4-aprile-parte-raccolta-ordini-clienti-retail-574076</loc>
		<lastmod>2016-03-14T17:52:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/campari-brinda-con-grand-marnier-lanciata-opa-da-684-milioni-574188</loc>
		<lastmod>2016-03-15T08:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/primarie-usa-oggi-si-vota-in-florida-illinois-missouri-north-carolina-ohio-574302</loc>
		<lastmod>2016-03-15T09:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/bank-japan-risponde-draghi-prudenza-sui-tassi-negativi-574303</loc>
		<lastmod>2016-03-15T09:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/sostenitori-brexit-in-vantaggio-piu-motivati-votare-sterlina-accusa-colpo-574311</loc>
		<lastmod>2016-03-15T11:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/lavoro-40-preferirebbe-orari-piu-flessibili-rispetto-ad-aumenti-stipendio-574425</loc>
		<lastmod>2016-03-15T13:29:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/nuovo-sondaggio-su-brexit-mette-al-tappeto-sterlina-574428</loc>
		<lastmod>2016-03-15T13:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/nuovo-sondaggio-su-brexit-mette-al-tappeto-la-sterlina-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/mps-prime-sedute-di-settimana-sull-ottovolante-titolo-in-picchiata-piazza-affari-574539</loc>
		<lastmod>2016-03-15T14:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/pirelli-venezuela-spinge-in-rosso-conti-2015-fatturato-sopra-le-stime-574731</loc>
		<lastmod>2016-03-15T18:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/pirelli-venezuela-spinge-in-rosso-i-conti-2015-fatturato-sopra-le-stime-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/primarie-usa-trump-clinton-sbancano-vero-super-tuesday-rubio-si-ritira-575145</loc>
		<lastmod>2016-03-16T08:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/primarie-usa-trump-e-clinton-sbancano-il-vero-super-tuesday-rubio-si-ritira-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/russell-investments-migliore-diversificazione-degli-investimenti-gestione-attiva-dei-cicli-di-mercato-575150</loc>
		<lastmod>2016-03-16T08:14:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/auto-nuovo-balzo-delle-immatricolazioni-in-europa-febbraio-143-fca-fa-meglio-del-mercato-575153</loc>
		<lastmod>2016-03-16T08:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/auto-nuovo-balzo-delle-immatricolazioni-in-europa-a-febbraio-143-fca-fa-meglio-del-mercato-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/kuroda-tassi-negativi-fino-05-si-e-possibile-575154</loc>
		<lastmod>2016-03-16T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/kuroda-tassi-negativi-fino-a-05-si-e-possibile-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/borse-fusione-alla-pari-tra-deutsche-boerse-london-stock-exchange-575157</loc>
		<lastmod>2016-03-16T09:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/mps-entro-estate-tesoro-potrebbe-diventare-primo-azionista-575168</loc>
		<lastmod>2016-03-16T10:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/affitti-mercato-in-contrazione-ma-prezzi-aumentano-milano-citta-piu-cara-d-italia-575169</loc>
		<lastmod>2016-03-16T10:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/venture-capital-raddoppia-raccolta-crescono-gli-investimenti-nel-2015-secondo-aifi-italia-torna-essere-mercato-attraente-575370</loc>
		<lastmod>2016-03-16T15:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/venture-capital-raddoppia-la-raccolta-e-crescono-gli-investimenti-nel-2015-secondo-aifi-litalia-torna-a-essere-un-mercato-attraente-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/federal-reserve-conferma-tassi-attesi-solo-due-rialzi-nel-2016-575381</loc>
		<lastmod>2016-03-16T18:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/finmeccanica-titolo-cede-2-all-indomani-dei-conti-2015-flash-575735</loc>
		<lastmod>2016-03-17T08:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/snam-conti-2015-in-crescita-allo-studio-separazione-da-italgas-575740</loc>
		<lastmod>2016-03-17T08:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/mercati-nervosi-nonostante-fed-dovish-pesa-balzo-eurodollaro-rally-dell-oro-575745</loc>
		<lastmod>2016-03-17T08:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/mercati-nervosi-nonostante-fed-dovish-pesa-balzo-euro-dollaro-rally-delloro-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/bpm-nozze-con-banco-popolare-sempre-piu-difficili-si-riapre-pista-bonomi-575748</loc>
		<lastmod>2016-03-17T09:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/bpm-nozze-con-banco-popolare-sempre-piu-difficili-si-riapre-la-pista-bonomi-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/nn-ip-emd-occhi-puntati-su-russia-turchia-argentina-575756</loc>
		<lastmod>2016-03-17T10:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/nn-ip-emd-occhi-puntati-su-russia-turchia-e-argentina-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/generali-sfonda-2-mld-di-utile-nel-2015-alza-dividendo-donnet-gia-lavoro-su-piano-576501</loc>
		<lastmod>2016-03-18T07:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/generali-sfonda-i-2-mld-di-utile-nel-2015-e-alza-il-dividendo-donnet-gia-a-lavoro-su-piano-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banco-bpm-bce-chiede-subito-statuto-piano-post-fusione-necessarie-azioni-su-capitale-576518</loc>
		<lastmod>2016-03-18T09:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banche-cosa-succedera-con-tassi-di-interesse-negativi-conseguenze-anche-chi-ha-conto-576521</loc>
		<lastmod>2016-03-18T09:23:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/wall-street-partenza-in-rialzo-576645</loc>
		<lastmod>2016-03-18T13:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/eni-piano-2016-2019-nuove-dismissioni-contenimento-dei-costi-confermato-dividendo-2016-576646</loc>
		<lastmod>2016-03-18T13:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/eni-piano-2016-2019-nuove-dismissioni-e-contenimento-dei-costi-confermato-dividendo-2016-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/fca-sp-s-alza-rating-bb-dopo-rimozione-vincoli-liquidita-fca-us-576671</loc>
		<lastmod>2016-03-18T18:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/telecom-italia-scossone-ai-vertici-lascia-ad-marco-patuano-in-pole-flavio-cattaneo-577816</loc>
		<lastmod>2016-03-21T08:22:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/outlook-2016-nordea-crescita-globale-inferiore-alla-media-degli-ultimi-dieci-anni-brilla-svezia-577817</loc>
		<lastmod>2016-03-21T08:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/outlook-2016-nordea-crescita-globale-inferiore-alla-media-degli-ultimi-dieci-anni-brilla-la-svezia-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/veneto-banca-aumento-di-capitale-quotazione-slittano-giugno-assemblea-5-maggio-577821</loc>
		<lastmod>2016-03-21T09:03:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/apple-evento-prodotti-novita-sul-fronte-iphone-ipad-ecco-cosa-potrebbe-presentare-stasera-577822</loc>
		<lastmod>2016-03-21T09:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/mercati-gli-appuntamenti-macro-piu-importanti-della-settimana-577826</loc>
		<lastmod>2016-03-21T10:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banco-bpm-piazza-affari-crede-nella-fusione-scattano-titoli-domani-cda-577836</loc>
		<lastmod>2016-03-21T11:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/telecom-italia-si-e-dimesso-ad-marco-patuano-titolo-prosegue-corsa-577975</loc>
		<lastmod>2016-03-21T14:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/telecom-italia-si-e-dimesso-lad-marco-patuano-titolo-prosegue-la-corsa-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/lavoro-milione-di-posti-in-meno-nel-regno-unito-se-vince-brexit-577983</loc>
		<lastmod>2016-03-21T15:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/politiche-monetarie-torneranno-spingere-dollaro-577989</loc>
		<lastmod>2016-03-21T17:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banco-popolare-titolo-rientra-negli-scambi-mostra-tonfo-di-oltre-65-flash-578161</loc>
		<lastmod>2016-03-22T08:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banco-popolare-piu-capitale-oltre-1-miliardo-prima-di-fusione-bpm-cda-slitta-domani-578165</loc>
		<lastmod>2016-03-22T08:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/attentati-bruxelles-esplosioni-all-aeroporto-in-metro-decine-di-morti-feriti-578167</loc>
		<lastmod>2016-03-22T08:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/attentati-bruxelles-esplosioni-allaeroporto-e-in-metro-decine-di-morti-e-feriti-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/telecom-patuano-buonuscita-di-6-milioni-deleghe-recchi-in-attesa-del-nuovo-ceo-578181</loc>
		<lastmod>2016-03-22T11:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/telecom-a-patuano-buonuscita-di-6-milioni-deleghe-a-recchi-in-attesa-del-nuovo-ceo-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/sondaggio-barclays-70-delle-oil-company-prevede-taglio-del-budget-del-27-piu-drastica-riduzione-le-americane-40-578922</loc>
		<lastmod>2016-03-22T17:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/italia-tesoro-martedi-prossimo-in-asta-bot-semestrali-6-miliardi-578923</loc>
		<lastmod>2016-03-22T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banco-bpm-ultimi-dettagli-prima-della-fusione-oggi-titoli-sospesi-piazza-affari-579201</loc>
		<lastmod>2016-03-23T08:23:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/enel-presentato-al-cda-piano-fibra-in-224-citta-investimenti-25-mld-euro-sviluppo-rete-579203</loc>
		<lastmod>2016-03-23T08:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/enel-presentato-al-cda-il-piano-per-la-fibra-in-224-citta-investimenti-per-25-mld-euro-per-sviluppo-rete-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/casa-nomisma-nei-primi-mesi-del-2016-confermati-segnali-di-lenta-ripresa-sostegno-da-ulteriore-calo-prezzi-579210</loc>
		<lastmod>2016-03-23T10:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/saxo-bank-prosegue-autodistruttiva-salita-del-greggio-579221</loc>
		<lastmod>2016-03-23T12:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/borsa-italiana-banco-popolare-bpm-sospese-resto-della-seduta-579226</loc>
		<lastmod>2016-03-23T14:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/opa-ansaldo-sts-hitachi-blinda-controllo-salendo-al-50-elliott-societa-fortemente-sottovalutata-579939</loc>
		<lastmod>2016-03-24T09:14:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/opa-ansaldo-sts-hitachi-blinda-controllo-salendo-al-50-elliott-societa-fortemente-sottovalutata-579939-2</loc>
		<lastmod>2016-03-24T09:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/opa-ansaldo-sts-hitachi-blinda-controllo-salendo-al-50-per-elliott-societa-fortemente-sottovalutata-image-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/banco-bpm-fusione-al-test-di-piazza-affari-ecco-numeri-della-superpopolare-579943</loc>
		<lastmod>2016-03-24T09:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/banco-bpm-la-fusione-al-test-di-piazza-affari-ecco-i-numeri-della-superpopolare-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/bce-avverte-paesi-con-alto-debito-italia-compresa-piu-vulnerabili-rialzo-instabilita-mercati-579953</loc>
		<lastmod>2016-03-24T11:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/bce-avverte-paesi-con-alto-debito-italia-compresa-piu-vulnerabili-a-rialzo-instabilita-mercati-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/yahoo-cda-sotto-attacco-del-fondo-starboard-value-579962</loc>
		<lastmod>2016-03-24T13:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/outlook-pimco-ridotte-stime-crescita-globale-cina-materie-prime-banche-centrali-dominano-nel-2016-580326</loc>
		<lastmod>2016-03-24T16:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/outlook-pimco-ridotte-stime-crescita-globale-cina-materie-prime-e-banche-centrali-dominano-nel-2016-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/attesi-domani-dati-su-pil-inflazione-usa-saxo-bank-si-rafforza-percezione-di-una-fed-dovish-580447</loc>
		<lastmod>2016-03-24T19:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/eni-moody-s-taglia-rating-outlook-stabile-580448</loc>
		<lastmod>2016-03-24T19:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/enel-green-power-torna-in-pancia-enel-1-aprile-delisting-dalla-borsa-581534</loc>
		<lastmod>2016-03-29T06:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/borsa-italiana-fondo-apollo-offre-500-milioni-di-euro-maggioranza-banca-carige-possibile-opa-in-vista-581554</loc>
		<lastmod>2016-03-29T07:52:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/agenda-macro-discorso-yellen-inflazione-ue-dati-lavoro-usa-ecco-gli-appuntamenti-clou-della-settimana-581558</loc>
		<lastmod>2016-03-29T08:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/yahoo-fissato-11-aprile-termine-presentare-potenziali-offerte-d-acquisto-581560</loc>
		<lastmod>2016-03-29T08:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/yahoo-fissato-per-11-aprile-termine-per-presentare-potenziali-offerte-dacquisto-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/italia-marzo-migliora-fiducia-dei-consumatori-giu-quella-delle-imprese-581564</loc>
		<lastmod>2016-03-29T09:18:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/fed-williams-non-dobbiamo-farci-distrarre-processo-normalizzazione-deve-continuare-581573</loc>
		<lastmod>2016-03-29T09:52:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/pimco-scenario-torna-favorevole-le-obbligazioni-soprattutto-negli-stati-uniti-581575</loc>
		<lastmod>2016-03-29T10:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/pimco-lo-scenario-torna-favorevole-per-le-obbligazioni-soprattutto-negli-stati-uniti-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/east-capital-sentiment-non-cheap-oil-vero-problema-dei-mercati-emergenti-581685</loc>
		<lastmod>2016-03-29T12:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/east-capital-e-il-sentiment-e-non-il-cheap-oil-il-vero-problema-dei-mercati-emergenti-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/nuovo-730-precompilato-30-milioni-di-italiani-oltre-500-mln-di-dati-legati-spese-sanitarie-581698</loc>
		<lastmod>2016-03-29T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzaonline.com/app/uploads/2017/04/nuovo-730-precompilato-per-30-milioni-di-italiani-oltre-500-mln-di-dati-legati-a-spese-sanitarie-image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/carige-conferma-offerta-del-fondo-apollo-581700</loc>
		<lastmod>2016-03-29T14:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/dollaro-consolida-in-attesa-dell-intervento-di-janet-yellen-581702</loc>
		<lastmod>2016-03-29T14:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/yellen-incertezza-globale-impone-cautela-nel-processo-di-normalizzazione-581716</loc>
		<lastmod>2016-03-29T17:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/giappone-produzione-industriale-in-calo-febbraio-581790</loc>
		<lastmod>2016-03-30T05:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzaonline.com/notizie/sp-taglia-stime-sull-eurozona-ma-vede-consumi-ancora-forti-disoccupazione-in-calo-581817</loc>
		<lastmod>2016-03-30T07:27:00+00:00</lastmod>
	</url>
	<url>
